Capsaicin
Available Brands
Filter By:
Brand Name | Dosage Form | Strength | Company | Unit Price & Pack Size |
---|---|---|---|---|
1stCef | Capsul | 500 mg | Medimet Pharmaceuticals Ltd. | 12.00 |
3-C | Capsul | 200 mg | Edruc Ltd | 35.00 |
3-C | Capsul | 100 mg/5 ml | Edruc Ltd | 195.00 |
3-C | Capsul | 400 mg | Edruc Ltd | 48.00 |
3-F | Tablet | 500 mg | Edruc Ltd | 14.00 |
3-Geocef | Capsul | 200 mg | Hallmark Pharmaceuticals Ltd. | 30.00 |
3-Geocef | Powder for Suspension | 100 mg/5 ml | Hallmark Pharmaceuticals Ltd. | 175.00 |
3Bion | Tablet | 100 mg+200 mg+200 mcg | Jenphar Bangladesh Ltd. | 8.00 |
3RD Cef | Tablet | 200 mg | Medimet Pharmaceuticals Ltd. | 27.00 |
3RD Cef | Tablet | 400 mg | Medimet Pharmaceuticals Ltd. | 50.00 |
3RD Cef | Powder for Suspension | 100 mg/5 ml (37.5 ml bottle) | Medimet Pharmaceuticals Ltd. | 130.00 |
3RD Cef | Powder for Suspension | 100 mg/5 ml (50 ml bottle) | Medimet Pharmaceuticals Ltd. | 160.00 |
5 FU PhaRes | IV Injection | 25 mg/ml | ZAS Corporation Ltd | 457.00 |
5-Fluril | IV Injection | 25 mg/ml (250 mg vial) | Techno Drugs Ltd. | 55.00 |
5-Fluril | IV Injection | 25 mg/ml (500 mg vial) | Techno Drugs Ltd. | 95.00 |
5X | Tablet | 30 mg | Renata Limited | 200.00 |
A-B1 | Tablet | 100 mg | ACME Laboratories | 0.86 |
A-Cal | Tablet | 500 mg | ACME Laboratories | 5.00 |
A-Cal D | Tablet | 500 mg+200 IU | ACME Laboratories | 6.50 |
A-Cal DX | Tablet | 500 mg+400 IU | ACME Laboratories | 7.50 |
A-Calm | Tablet | 50 mg | ACME Laboratories | 6.00 |
A-Card | Tablet | 20 mg | ACME Laboratories | 1.43 |
A-Care | Tablet | 6 mg+200 mg+50 mg | Asiatic Laboratories Ltd. | 2.50 |
A-Clox | Capsul | 500 mg | ACME Laboratories | 5.98 |
A-Clox | Powder for Suspension | 125 mg/5 ml | ACME Laboratories | 45.00 |
A-Clox | Injection | 250 mg/vial | ACME Laboratories | 20.00 |
A-Clox | Injection | 500 mg/vial | ACME Laboratories | 28.43 |
A-Cof | Syrup | (10 mg+30 mg+ 1.25mg)/5 ml | ACME Laboratories | 100.00 |
A-Cold | Syrup | 4 mg/5 ml | ACME Laboratories | 40.12 |
A-Fenac | Tablet | 25 mg | ACME Laboratories | 0.55 |
A-Fenac | Tablet | 50 mg | ACME Laboratories | 0.84 |
A-Fenac | IM Injection | 75 mg/3 ml | ACME Laboratories | 14.10 |
A-Fenac | Suppository | 12.5 mg | ACME Laboratories | 8.07 |
A-Fenac | Suppository | 50 mg | ACME Laboratories | 14.10 |
A-Fenac | Gel | 1% w/w | ACME Laboratories | 13.09 |
A-Fenac K | Tablet | 50 mg | ACME Laboratories | 3.01 |
A-Fenac Plus | IM Injection | (75 mg+20 mg)/2 ml | ACME Laboratories | 14.10 |
A-Fenac SR | Tablet | 100 mg | ACME Laboratories | 3.01 |
A-Flox | Capsul | 500 mg | ACME Laboratories | 10.58 |
A-Flox | Capsul | 250 mg | ACME Laboratories | 5.66 |
A-Flox | Powder for Suspension | 125 mg/5 ml | ACME Laboratories | 61.61 |
A-Flox | IM Injection | 500 mg/vial | ACME Laboratories | 45.30 |
A-Flox | IM Injection | 250 mg/vial | ACME Laboratories | 35.25 |
A-Forte | Capsul | 50000 IU | Globe Pharmaceuticals Ltd. | 1.90 |
A-Kit | Tablet | 200 mg+200 mcg | ACME Laboratories | 300.00 |
A-Meb | Tablet | 135 mg | ACME Laboratories | 6.01 |
A-Mectin | Tablet | 12 mg | ACME Laboratories | 30.00 |
A-Mectin | Tablet | 6 mg | ACME Laboratories | 15.00 |
A-Mycin | Tablet | 250 mg | Aristopharma Ltd. | 5.15 |
A-Mycin | Tablet | 500 mg | Aristopharma Ltd. | 9.00 |
A-Mycin | Powder for Suspension | 125 mg/5 ml | Aristopharma Ltd. | 84.75 |
A-Mycin | Powder for Suspension | 250 mg/5 ml | Aristopharma Ltd. | 100.00 |
A-Mycin | Powder for Suspension | 200 mg/5 ml | Aristopharma Ltd. | 60.00 |
A-One | Oral Suspension | 120 mg/5ml (60 ml bottle) | Apex Pharmaceuticals Ltd. | 35.00 |
A-One | Oral Suspension | 120 mg/5ml (100 ml bottle) | Apex Pharmaceuticals Ltd. | 50.00 |
A-One Plus | Tablet | 500 mg+65 mg | Apex Pharmaceuticals Ltd. | 1.50 |
A-One XR | Tablet | 665 mg | Apex Pharmaceuticals Ltd. | 2.00 |
A-Pak | Tablet | 100 mg | Benham Pharmaceuticals Ltd. | 4.00 |
A-Phenicol | Ophthalmic Solution | 0.5% | ACME Laboratories | 34.50 |
A-Phenicol D | Ophthalmic Solution | 0.1%+0.5% | ACME Laboratories | 70.21 |
A-Phenicol D | Ophthalmic Solution | 0.1%+0.5% | ACME Laboratories | 70.21 |
A-Rox | Tablet | 150 mg | Ambee Pharmaceuticals Ltd. | 6.53 |
A-Rox | Tablet | 300 mg | Ambee Pharmaceuticals Ltd. | 11.04 |
A-Rox | Powder for Suspension | 50 mg/5 ml | Ambee Pharmaceuticals Ltd. | 45.14 |
A-Spasm | Tablet | 5 mg | ACME Laboratories | 1.44 |
A-Statin | Tablet | 10 mg | Doctor TIMS Pharmaceuticals Ltd | 10.00 |
A-Tetra | Ophthalmic Oinment | 1% (3.5 gm tube) | ACME Laboratories | 8.50 |
A-Tetra | Ophthalmic Oinment | 1% (5 gm tube) | ACME Laboratories | 11.58 |
A-Tetra | Capsul | 500 mg | ACME Laboratories | 3.39 |
A-Zyme | Tablet | 325 mg | ACME Laboratories | 3.51 |
AB Kit | Tablet | 200 mg+200 mcg | Renata Limited | 300.00 |
AB-DS | Tablet (Chewable) | 400mg | Prime Pharmaceuticals Ltd. | 3.00 |
Abac | Capsul | 500 mg | Chemist Laboratories Ltd. | 12.50 |
Abac | Powder for Suspension | 125 mg/5 ml | Chemist Laboratories Ltd. | 81.92 |
Abac | Pediatric Drops | 125 mg/1.25 ml | Chemist Laboratories Ltd. | 50.00 |
Abaclor | Powder for Suspension | 125 mg/5 ml | ACI Limited | 201.35 |
Abaclor | Pediatric Drops | 125 mg/1.25 ml | ACI Limited | 125.85 |
Abaclor | Capsul | 250 mg | ACI Limited | 21.14 |
Abaclor | Capsul | 500 mg | ACI Limited | 40.27 |
Abasaglar | SC Injection | 100 IU/ml | Healthcare Pharmaceuticals Ltd. | 1085.00 |
Abasaglar | SC Injection | 100 IU/ml | Healthcare Pharmaceuticals Ltd. | 723.40 |
Abdolax | Oral Solution (Concentrated) | 5 mg/5 ml (50 ml bottle) | Incepta Pharmaceuticals Ltd. | 85.00 |
Abdolax | Oral Solution (Concentrated) | 5 mg/5 ml (100 ml bottle) | Incepta Pharmaceuticals Ltd. | 150.00 |
Abdolax | Tablet | 10 mg | Incepta Pharmaceuticals Ltd. | 10.00 |
Abdorin | Syrup | 10 mg/5 ml | Opsonin Pharma Ltd. | 30.11 |
Abdorin | Tablet | 10 mg | Opsonin Pharma Ltd. | 2.01 |
Abecab | Tablet | 5mg+40mg | ACI Limited | 19.00 |
Abecab | Tablet | 5mg+20mg | ACI Limited | 12.00 |
Abeclib | Tablet | 200 mg | Eskayef Pharmaceuticals Ltd | 1150.00 |
Aben-DS | Tablet (Chewable) | 400mg | Team Pharmaceuticals Ltd. | 4.50 |
Abentel | Tablet (Chewable) | 400mg | Aristopharma Ltd. | 5.00 |
Abetis | Tablet | 40 mg | ACI Limited | 18.00 |
Abetis | Tablet | 20 mg | ACI Limited | 10.00 |
Abetis | Tablet | 10 mg | ACI Limited | 6.00 |
Abetis Plus | Tablet | 20 mg+12.5 mg | ACI Limited | 10.00 |
Abetis Plus | Tablet | 40 mg+12.5 mg | ACI Limited | 15.00 |
Abex | Syrup | (30 mg+100 mg+1.25 mg)/5 ml | IBN SINA Pharmaceuticals Ltd. | 35.00 |
Abex | Syrup | (30 mg+100 mg+1.25 mg)/5 ml | IBN SINA Pharmaceuticals Ltd. | 35.00 |
Abicon | Oral Suspension | (500 mg+100 mg)/5ml | Healthcare Pharmaceuticals Ltd. | 150.00 |
Abiret | Pediatric Drops | 250mg | Drug International Ltd | 500.00 |
Abiret | Tablet | 250 mg | Drug International Ltd | 500.00 |
Abixa | Tablet | 10 mg | ACI Limited | 8.00 |
ABO Kit | Tablet | 200 mg+200 mcg | Globe Pharmaceuticals Ltd. | 280.00 |
ABpres | Ophthalmic Solution | 0.2%+0.5% | Navana Pharmaceuticals Ltd. | 110.00 |
Absol | Syrup | 2 mg/5 ml (50 ml bottle) | Pharmik Laboratories Ltd. | 10.78 |
Absol | Syrup | 2 mg/5 ml (100 ml bottle) | Pharmik Laboratories Ltd. | 16.00 |
AC PR | Tablet | 100 mg | Pacific Pharmaceuticals Ltd. | 4.00 |
Acaril | Tablet | 50 mg | The White Horse Pharma | 15.00 |
Accelate | Tablet | 20 mg | ACI Limited | 26.26 |
Accuzith | Tablet | 500 mg | DBL Pharmaceuticals Ltd | 55.00 |
Ace | Tablet | 500 mg | Square Pharmaceuticals Ltd. | 1.20 |
Ace | Oral Suspension | 120 mg/5ml (60 ml bottle) | Square Pharmaceuticals Ltd. | 35.00 |
Ace | Oral Suspension | 120 mg/5ml (100 ml bottle) | Square Pharmaceuticals Ltd. | 50 |
Ace | Pediatric Drops | 80 mg/ml | Square Pharmaceuticals Ltd. | 30.00 |
Ace | Suppository | 125 mg | Square Pharmaceuticals Ltd. | 4.03 |
Ace | Suppository | 250 mg | Square Pharmaceuticals Ltd. | 5.03 |
Ace | Suppository | 500 mg | Square Pharmaceuticals Ltd. | 8.06 |
Ace | Syrup | 120 mg/5ml | Square Pharmaceuticals Ltd. | 35.00 |
Ace Plus | Tablet | 500 mg+65 mg | Square Pharmaceuticals Ltd. | 2.51 |
Ace Power | Tablet | 1000 mg | Square Pharmaceuticals Ltd. | 2.25 |
Ace XR | Tablet | 665 mg | Square Pharmaceuticals Ltd. | 2.00 |
Acebid | Tablet | 100 mg | Beacon Pharmaceuticals Ltd. | 4.01 |
Acecard | Tablet | 2.5 mg | Healthcare Pharmaceuticals Ltd. | 5.00 |
Acecard | Tablet | 5 mg | Healthcare Pharmaceuticals Ltd. | 8.00 |
Acecard | Tablet | 1.25 mg | Healthcare Pharmaceuticals Ltd. | 3.00 |
Aceclof | Tablet | 100 mg | Premier Pharmaceuticals Ltd. | 3.00 |
Aceclofen | Tablet | 100 mg | Astra Biopharmaceuticals Ltd. | 3.00 |
Aceclora | Tablet | 100 mg | Marksman Pharmaceuticals Ltd. | 3.02 |
Acecol | Tablet | 100 mg | Ziska Pharmaceuticals Ltd. | 3.00 |
Acedol | Tablet | 100 mg | Concord Pharmaceuticals Ltd. | 4.01 |
Acedol | Tablet | 100 mg | Concord Pharmaceuticals Ltd. | 4.01 |
Acedol SR | Tablet | 200 mg | Concord Pharmaceuticals Ltd. | 7.00 |
Acedol SR | Tablet | 200 mg | Concord Pharmaceuticals Ltd. | 7.00 |
Acedone-Z | Tablet (Chewable) | 250mg+400mg | Zenith Pharmaceuticals Ltd. | o.42 |
Acefenac | Tablet | 100 mg | General Pharmaceuticals Ltd. | 4.01 |
Acefenac | Tablet | 100 mg | General Pharmaceuticals Ltd. | 4.01 |
Acefra | Capsul | 500 mg | Apollo Pharmaceutical Ltd. | 12.00 |
Acefra | Powder for Suspension | 125 mg/5 ml | Apollo Pharmaceutical Ltd. | 78.00 |
Acegic | Tablet | 100 mg | Belsen Pharmaceuticals Ltd. | 3.00 |
Acegic | Tablet | 100 mg | Belsen Pharmaceuticals Ltd. | 3.00 |
Acelex | Pediatric Drops | 125 mg/1.25 ml | ACME Laboratories | 42.66 |
Acelex | Powder for Suspension | 125 mg/5 ml | ACME Laboratories | 77.52 |
Acelex | Capsul | 500 mg | ACME Laboratories | 12.50 |
Acelex | Capsul | 250 mg | ACME Laboratories | 6.60 |
Acelock | Tablet | 100 mg | Bristol Pharmaceuticals Ltd. | 3.00 |
Acelock | Tablet | 100 mg | Bristol Pharmaceuticals Ltd. | 100 mg |
Acelon | Tablet | 100 mg | Central Pharmaceuticals Ltd. | 3.00 |
Acemox | Tablet | 250mg | ACME Laboratories | 2.00 |
Acenac | Tablet | 100 mg | Medicon Pharmaceuticals Ltd. | 2.73 |
Acenopan | Tablet | 100 mg | RN Pharmaceuticals | 4.00 |
Acep | Tablet | 500 mg | Zenith Pharmaceuticals Ltd. | 1.20 |
Acep | Oral Suspension | 120 mg/5ml | Zenith Pharmaceuticals Ltd. | 35.00 |
Acep | Pediatric Drops | 80 mg/ml | Zenith Pharmaceuticals Ltd. | 20.00 |
Acep Plus | Tablet | 500 mg+65 mg | Zenith Pharmaceuticals Ltd. | 1.50 |
Acepril | Tablet | 5 mg | Drug International Ltd | 4.00 |
Acepril | Tablet | 10 mg | Drug International Ltd | 7.00 |
Acepro | Tablet | 100 mg | The White Horse Pharma | 4.00 |
Aceptin-R | Tablet | 150 mg | Asiatic Laboratories Ltd. | 2.00 |
Aceptin-R | Tablet | 150 mg | Asiatic Laboratories Ltd. | 2.00 |
Aceril | Tablet | 2.5 mg | IBN SINA Pharmaceuticals Ltd. | 5.00 |
Aceril | Tablet | 5 mg | IBN SINA Pharmaceuticals Ltd. | 8.00 |
Acerux | Injection | 250mg | Opsonin Pharma Ltd. | 400.00 |
Acerux | Injection | 250mg | Opsonin Pharma Ltd. | 400.00 |
Acerux | Injection | 250mg | Opsonin Pharma Ltd. | 400.00 |
Acerux | Injection | 250mg | Opsonin Pharma Ltd. | 400.00 |
Acerux | IV Infusion | 500mg | Opsonin Pharma Ltd. | 700.00 |
Acerux | Tablet | 400mg | Opsonin Pharma Ltd. | 22.00 |
Acerux | Oral Suspension | 200mg | Opsonin Pharma Ltd. | 125.47 |
Acerux | Tablet | 200mg | Opsonin Pharma Ltd. | 14.05 |
Acerux | Tablet | 200mg | Opsonin Pharma Ltd. | 14.05 |
Acerux | Tablet | 800mg | Opsonin Pharma Ltd. | 30.00 |
Acerux | Cream | 5% w/w | Opsonin Pharma Ltd. | 40.15 |
Acerux-H | Cream | 5%+1% | Opsonin Pharma Ltd. | 35.00 |
Aces Plus | Tablet | N/A | Ambee Pharmaceuticals Ltd. | 4.00 |
Aceta | Tablet | 500 mg | Biopharma Laboratories Ltd. | 1.20 |
Aceta | Oral Suspension | 120 mg/5ml (60 ml bottle) | Biopharma Laboratories Ltd. | 35.00 |
Aceta | Oral Suspension | 120 mg/5ml (100 ml bottle) | Biopharma Laboratories Ltd. | 50.00 |
Aceta Extend | Tablet | 665 mg | Biopharma Laboratories Ltd. | 2.00 |
Aceta One | Tablet | 1000 mg | Biopharma Laboratories Ltd. | 2.25 |
Aceta-PD | Pediatric Drops | 80 mg/ml | Biopharma Laboratories Ltd. | 30.00 |
Aceta-T | Tablet | 325 mg+37.5 mg | Biopharma Laboratories Ltd. | 10.67 |
Aceta-X | Tablet | 500 mg+65 mg | Biopharma Laboratories Ltd. | 2.50 |
Aceto | Tablet | 500 mg | Reliance Pharmaceuticals Ltd. | 1.20 |
Acetor | Tablet | 25 mg | Drug International Ltd | 3.00 |
Acetram | Tablet | 325 mg+37.5 mg | Square Pharmaceuticals Ltd. | 8.03 |
ACF | Tablet | 100 mg | Decent Pharma Laboratories Ltd | 4.00 |
Acflam | Tablet | 100 mg | Apollo Pharmaceutical Ltd. | 4.00 |
ACI ORS | Oral Powder | 10.25 gm | ACI Limited | 5.00 |
ACI ORS Fruity | Oral Powder | N/A | ACI Limited | 5.00 |
Acicaft | Ophthalmic Solution | 0.25% | ACI Limited | 400.00 |
Acical | Tablet | 500 mg | ACI Limited | 4.01 |
Acical JR | Tablet | 250 mg | ACI Limited | 3.01 |
Acical-C | Tablet | 1000 mg+327 mg+500 mg | ACI Limited | 11.03 |
Acical-D | Tablet | 500 mg+200 IU | ACI Limited | 7.00 |
Acical-DX | Tablet | 600 mg+400 IU | ACI Limited | 15.00 |
Acical-M | Tablet | 600 mg | ACI Limited | 7.00 |
Acical-MX | Tablet (Chewing Ghum) | 600 mg | ACI Limited | 20.00 |
Acidron | IV Infusion | 4 mg/5 ml | ACI Limited | 5000.00 |
Acidrox M | Tablet | 400 mg | Syntho Laboratories Ltd. | 1.00 |
Acifix | Tablet | 20 mg | Beximco Pharmaceuticals Ltd. | 7.00 |
Acifix | Capsule (Delayed Release) | 20 mg | Beximco Pharmaceuticals Ltd. | 8.00 |
Aciflox | Tablet | 200 mg | ACI Limited | 12.00 |
Acilog | SC Injection | 100 IU/ml | ACI Limited | 450.00 |
Acilog | SC Injection | 100 IU/ml (3 ml BioPen) | ACI Limited | 825.00 |
Acilog Mix | Injection IM/SC/Deep SC | 30%+70% | ACI Limited | 450.00 |
Acilog Mix | Injection IM/SC/Deep SC | 30%+70% | ACI Limited | 825.00 |
Acin | Tablet | 150 mg | Biopharma Laboratories Ltd. | 2.02 |
Acin | Syrup | 75 mg/5 ml | Biopharma Laboratories Ltd. | 45.30 |
Acipam | Tablet | 10 mg | IBN SINA Pharmaceuticals Ltd. | 10.00 |
Acipam | Tablet | 5 mg | IBN SINA Pharmaceuticals Ltd. | 5.50 |
Aciphin | IM Injection | 250 mg/vial | ACI Limited | 100.30 |
Aciphin | IM Injection | 500 mg/vial | ACI Limited | 130.39 |
Aciphin | IM Injection | 1 gm/vial | ACI Limited | 191.29 |
Aciphin | IM Injection | 250 mg/vial | ACI Limited | 100.30 |
Aciphin | IM Injection | 500 mg/vial | ACI Limited | 130.39 |
Aciphin | IM Injection | 1 gm/vial | ACI Limited | 191.29 |
Aciphin | IM Injection | 2 gm/vial | ACI Limited | 302.04 |
Acitrin | Tablet | 10 mg | ACI Limited | 3.01 |
Acitrin | Tablet | 10 mg | ACI Limited | 3.01 |
Acitrin | Syrup | 5 mg/5 ml | ACI Limited | 30.09 |
Acitrin | Pediatric Drops | 2.5 mg/ml | ACI Limited | 25.08 |
Acitrin-L | Tablet | 5 mg | ACI Limited | 3.01 |
Acitrin-L | Oral Solution (Concentrated) | 2.5 mg/5 ml | ACI Limited | 55.00 |
Aclasta | IV Infusion | 5 mg/100 ml | SANDOZ (A Novartis Division) | 33927.98 |
Aclene | Cream | 0.1% | Drug International Ltd | 60.00 |
Aclene Plus | Gel | 0.1%+2.5% | Drug International Ltd | 150.00 |
Acliz | Tablet | 50 mg | Aristopharma Ltd. | 2.50 |
Acliz Plus | Tablet | 25 mg+50 mg | Aristopharma Ltd. | 3.00 |
Aclo | Tablet | 100 mg | Alco Pharma Ltd. | 4.00 |
Aclobet | Ophthalmic Oinment | 0.05% (10 gm tube) | ACME Laboratories | 50.14 |
Aclobet | Ophthalmic Oinment | 0.05% (30 gm tube) | ACME Laboratories | 150.00 |
Aclobet | Cream | 0.05% | ACME Laboratories | 45.13 |
Aclobet-N | Ophthalmic Oinment | (0.5 mg+5 mg+1 Lac IU)/gm | ACME Laboratories | 65.45 |
Aclobet-N | Cream | (0.5 mg+5 mg+1 Lac IU)/gm | ACME Laboratories | 60.18 |
Aclonac | Tablet | 100 mg | Pharmasia Limited | 4.00 |
Aclosol | Cream | 0.05% | Ad-din Pharmaceuticals Ltd. | 45.00 |
Aclovix | Tablet | 100 mg | Aexim Pharmaceuticals Ltd. | 2.50 |
Acme's Dextrose | IV Infusion | 5% (500 ml bag) | ACME Laboratories | 71.30 |
Acme's Dextrose | IV Infusion | 5% (1000 ml bag) | ACME Laboratories | 91.99 |
Acme's Dextrose DS | IV Infusion | 10% (500 ml bag) | ACME Laboratories | 78.20 |
Acme's Dextrose DS | IV Infusion | 10% (1000 ml bag) | ACME Laboratories | 105.80 |
Acme's DNS | IV Infusion | 0.9%+5% | ACME Laboratories | 75.89 |
Acme's DNS | IV Infusion | 0.9%+5% | ACME Laboratories | 101.20 |
Acme's Hartmann Solution | IV Infusion | 500 ml bag | ACME Laboratories | 71.30 |
Acme's Hartmann Solution | IV Infusion | 500 ml bag | ACME Laboratories | 71.30 |
Acme's Hartmann Solution | IV Infusion | 500 ml bag | ACME Laboratories | 71.30 |
Acme's Hartmann Solution | IV Infusion | 500 ml bag | ACME Laboratories | 71.30 |
Acme's Hartmann Solution | IV Infusion | 500 ml bag | ACME Laboratories | 71.30 |
Acme's Hartmann Solution | IV Infusion | 1000 ml bag | ACME Laboratories | 91.99 |
Acme's Mannitol | IV Infusion | 20% | ACME Laboratories | 155.47 |
Acme's Milk of Magnesia | Oral Suspension | 400 mg/5 ml | ACME Laboratories | 60.18 |
Acme's ORS | Oral Powder | 13.95 gm | ACME Laboratories | 5.00 |
Acmecilin | Oral Suspension | 125mg/5ml | ACME Laboratories | 30.71 |
Acmecilin | Capsul | 250mg | ACME Laboratories | 3.74 |
Acmecilin | Injection | 250mg/vial | ACME Laboratories | 19.43 |
Acmecilin | Injection | 500mg/VIAL | ACME Laboratories | 27.32 |
Acmegra | Tablet | 100 mg | ACME Laboratories | 45.13 |
Acmegra | Tablet | 50 mg | ACME Laboratories | 27.09 |
Acmegra | Tablet | 25 mg | ACME Laboratories | 18.06 |
ACN | Tablet | 100 mg | Modern Pharmaceuticals Ltd. | 4.00 |
Acnegel | Gel | 0.1%+2.5% | ACME Laboratories | 16.48 |
Acnesone | Gel | 7.5% | Incepta Pharmaceuticals Ltd. | 150.00 |
Acora | Tablet | 90 mg | ACI Limited | 75.00 |
Acorex | Syrup | 15mg | Apex Pharmaceuticals Ltd. | 40.00 |
Acos | Tablet | 500 mg | Radiant Pharmaceuticals Ltd. | 55.17 |
Acos | Tablet | 200 mg/5 ml | Radiant Pharmaceuticals Ltd. | 175.53 |
Acryth | Powder for Suspension | 125 mg/5 ml | Monicopharma Ltd. | 60.00 |
Act | Tablet | 500 mg | Ambee Pharmaceuticals Ltd. | 1.20 |
Act | Oral Suspension | 120 mg/5ml | Ambee Pharmaceuticals Ltd. | 35.00 |
Act | Pediatric Drops | 80 mg/ml | Ambee Pharmaceuticals Ltd. | 20.00 |
Act Plus | Tablet | 500 mg+65 mg | Ambee Pharmaceuticals Ltd. | 2.00 |
Actemra | IV Infusion | 400 mg/20 ml | Roche Bangladesh Ltd. | 43500.00 |
Actemra | IV Infusion | 80 mg/4 ml | Roche Bangladesh Ltd. | 8700.00 |
Actemra | IV Infusion | 200 mg/10 ml | Roche Bangladesh Ltd. | 21750.00 |
Actemra | SC Injection | 162 mg/0.9 ml | Roche Bangladesh Ltd. | 14950.00 |
Acticol | Syrup | 15mg | GlaxoSmithKline | 40.00 |
Actidex | Tablet | 25 mg | Incepta Pharmaceuticals Ltd. | 4.00 |
Actifast | Tablet | 10 mg | Social Marketing Company | 10.00 |
Actilac | Oral Solution (Concentrated) | 3.35 gm/5 ml (100 ml syrup) | Healthcare Pharmaceuticals Ltd. | 125.00 |
Actilac | Oral Solution (Concentrated) | 3.35 gm/5 ml (200 ml syrup) | Healthcare Pharmaceuticals Ltd. | 230.00 |
Actilyse | IV Infusion | 1MG/1ML | Radiant Pharmaceuticals Ltd. | 50,000.OO |
ActiMom | Tablet | N/A | Nuvista Pharma Ltd. | 3.00 |
Actisal | Tablet | 1 mg | Silva Pharmaceuticals Ltd. | 0.90 |
Actisal | Syrup | 1 mg/5 ml (50 ml bottle) | Silva Pharmaceuticals Ltd. | 25.00 |
Actisal | Syrup | 1 mg/5 ml (100 ml bottle) | Silva Pharmaceuticals Ltd. | 35.00 |
Actisal | Tablet | 2 mg | Silva Pharmaceuticals Ltd. | 1.71 |
Activa | Tablet | 100 mg | Pacific Pharmaceuticals Ltd. | 40.00 |
Activa | Tablet | 50 mg | Pacific Pharmaceuticals Ltd. | 25.00 |
Active Plus | Tablet | 6 mg+200 mg+50 mg | The White Horse Pharma | 2.50 |
Activit Gold | Tablet | N/A | Delta Pharma Ltd | 7.00 |
Activit Silver | Tablet | N/A | Delta Pharma Ltd | 7.00 |
Activit Z | Syrup | 100 ml bottle | Delta Pharma Ltd | 45.00 |
Activit Z | Syrup | 200 ml bottle | Delta Pharma Ltd | 85.00 |
Activit ZI | Syrup | N/A | Delta Pharma Ltd | 50.00 |
Actizen | Tablet | 10 mg | Ambee Pharmaceuticals Ltd. | 2.03 |
Actizen | Syrup | 5 mg/5 ml | Ambee Pharmaceuticals Ltd. | 16.00 |
Actol | Oral Suspension | 120 mg/5ml | Somatec Pharmaceuticals Ltd. | 35.00 |
Actolin | Syrup | 2 mg/5 ml | Globe Pharmaceuticals Ltd. | 23.00 |
Actolin | Tablet | 4 mg | Globe Pharmaceuticals Ltd. | 0.40 |
Actomeg | Tablet | 15 mg+500 mg | UniMed UniHealth | 9.00 |
Actomeg | Tablet | 15 mg+850 mg | UniMed UniHealth | 10.00 |
Actose | Tablet | 30 mg | UniMed UniHealth | 15.00 |
Actose | Tablet | 15 mg | UniMed UniHealth | 8.00 |
Actrapid | SC Injection | 40 IU/ml | Novo Nordisk | 268.00 |
Actrapid | SC Injection | 40 IU/ml | Novo Nordisk | 268.00 |
Actrapid | SC Injection | 100 IU/ml | Novo Nordisk | 415.00 |
Actrapid FlexPen | SC Injection | 100 IU/ml | Novo Nordisk | 421.00 |
Actrapid Penfil | SC Injection | 100 IU/ml | Novo Nordisk | 419.00 |
Actrim | Oral Suspension | (200 mg+40 mg)/5 ml | Globe Pharmaceuticals Ltd. | 22.00 |
Actrim-DS | Tablet | 800 mg+160 mg | Globe Pharmaceuticals Ltd. | 2.00 |
Actulose | Oral Solution (Concentrated) | 3.35 gm/5 ml (100 ml syrup) | Silva Pharmaceuticals Ltd. | 60.22 |
Actulose | Oral Solution (Concentrated) | 3.35 gm/5 ml (200 ml syrup) | Silva Pharmaceuticals Ltd. | 120.46 |
Acubis | Tablet | 2.5 mg | Concord Pharmaceuticals Ltd. | 6.02 |
Acubis | Tablet | 5 mg | Concord Pharmaceuticals Ltd. | 10.03 |
Acudipin | Tablet | 5mg | Concord Pharmaceuticals Ltd. | 5.02 |
Acudipin Plus | Tablet | 5mg+50mg | Concord Pharmaceuticals Ltd. | 6.02 |
Acunac | Ophthalmic Solution | 0.09% | General Pharmaceuticals Ltd. | 100.30 |
Acupain | Tablet | 10 mg | Beacon Pharmaceuticals Ltd. | 10.06 |
Acupain | IM Injection | 30 mg/ml | Beacon Pharmaceuticals Ltd. | 55.20 |
Acuren | Tablet | 25 mg | Incepta Pharmaceuticals Ltd. | 0.70 |
Acuren | Tablet | 50 mg | Incepta Pharmaceuticals Ltd. | 1.00 |
Acusan | Tablet | 50 mg | Concord Pharmaceuticals Ltd. | 8.02 |
Acusan Plus | Tablet | 50 mg+12.5 mg | Concord Pharmaceuticals Ltd. | 8.02 |
Acyvir | IV Infusion | 250mg | Aristopharma Ltd. | 400.00 |
Acyvir | IV Infusion | 500mg | Aristopharma Ltd. | 700.00 |
Ad-All | Capsul | N/A | Ad-din Pharmaceuticals Ltd. | 3.00 |
Ad-All | Capsul | N/A | Ad-din Pharmaceuticals Ltd. | 3.00 |
Adaben Duo | Gel | 0.1%+2.5% | Incepta Pharmaceuticals Ltd. | 200.00 |
Adaf | Tablet | 10 mg | Beximco Pharmaceuticals Ltd. | 35.00 |
Adafil | Tablet | 20 mg | Beximco Pharmaceuticals Ltd. | 60.00 |
Adagel Plus | Gel | 0.1%+2.5% | UniMed UniHealth | 200.00 |
Adair | Tablet | 500 mcg | ACI Limited | 15.00 |
