-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jun 09, 2026 at 05:13 AM
-- Server version: 11.4.10-MariaDB-cll-lve-log
-- PHP Version: 8.4.21

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `alphdkge_alpha`
--

-- --------------------------------------------------------

--
-- Table structure for table `ambulance_services`
--

CREATE TABLE `ambulance_services` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `type` varchar(255) NOT NULL COMMENT 'ac,non ac, icu, freezing',
  `address` varchar(255) DEFAULT NULL,
  `district` varchar(255) DEFAULT NULL,
  `contact_no` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `ambulance_services`
--

INSERT INTO `ambulance_services` (`id`, `name`, `type`, `address`, `district`, `contact_no`, `created_at`, `updated_at`) VALUES
(1, 'Cooper Wong', 'Non AC', 'Cooper Wong', 'Cooper Wong', 'Cooper Wong', '2022-07-06 21:18:59', '2022-07-06 21:25:48'),
(3, 'Jonah Roberts', 'Freezing', 'Rina Calhoun', 'Allistair Richard', 'Veda Richard', '2022-07-06 21:26:50', '2022-07-06 21:26:50'),
(4, 'Desiree Tyler', 'ICU', 'Roanna Paul', 'Phillip Kidd', 'Yen Mckenzie', '2022-07-06 21:26:58', '2022-07-06 21:26:58');

-- --------------------------------------------------------

--
-- Table structure for table `brands`
--

CREATE TABLE `brands` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `brand_name` varchar(255) NOT NULL,
  `unit_price` varchar(255) NOT NULL,
  `strength` varchar(255) NOT NULL,
  `generic_id` varchar(255) NOT NULL COMMENT 'From Generics Table',
  `dosage_id` varchar(255) NOT NULL COMMENT 'From Dosages Table',
  `company_id` varchar(255) DEFAULT NULL COMMENT 'From Companies Table',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `brands`
--

INSERT INTO `brands` (`id`, `brand_name`, `unit_price`, `strength`, `generic_id`, `dosage_id`, `company_id`, `created_at`, `updated_at`) VALUES
(6, 'G-Lidocaine', '25.00', '2%', '21', '10', '84', '2022-01-29 04:39:05', '2022-02-10 07:58:17'),
(7, 'List of Brand Names (Herbal)', '200', 'Strength', '22', '10', '15', '2022-01-29 04:39:39', '2022-01-29 04:39:39'),
(10, 'Chemocain', '28.65', '2%', '481', '10', '51', '2022-02-10 07:59:44', '2022-07-22 16:07:06'),
(11, 'Jasocaine', '28.74', '2%', '21', '10', '98', '2022-02-10 08:01:52', '2022-02-10 08:01:52'),
(12, 'Locaine', '28.74', '2%', '21', '10', '34', '2022-02-10 08:03:03', '2022-02-10 08:03:03'),
(13, 'Z-Lidocaine', '28.65', '2%', '21', '10', '197', '2022-02-10 08:03:43', '2022-02-10 08:03:43'),
(14, 'TT vax', '95.00', '40 IU/ 0.5 mL', '49', '45', '150', '2022-02-15 07:29:09', '2022-02-15 07:29:09'),
(15, 'Vaxitet', '60.00', '40 IU/ 0.5 mL', '49', '45', '92', '2022-02-15 07:30:12', '2022-02-15 07:30:12'),
(16, 'Tivizid', '140.53', '300 mg+150 mg+300 mg', '1047', '13', '179', '2022-03-11 01:15:49', '2022-03-11 01:15:49'),
(17, 'Abiret', '500.00', '250mg', '28', '70', '65', '2022-03-11 01:18:28', '2022-04-23 19:27:59'),
(18, 'Zytiga', '1665.82', '250mg', '28', '13', '190', '2022-03-11 01:19:16', '2022-03-11 01:19:16'),
(19, 'Zytix', '580.00', '250mg', '28', '13', '39', '2022-03-11 01:20:00', '2022-03-11 01:20:00'),
(20, 'Abeclib', '1150.00', '200 mg', '1541', '13', '71', '2022-04-03 01:36:18', '2022-04-03 01:36:18'),
(21, 'Abiret', '500.00', '250 mg', '28', '13', '65', '2022-04-03 01:45:29', '2022-04-03 01:45:29'),
(22, 'Zytiga', '1665.82', '250 mg', '28', '13', '190', '2022-04-03 01:46:26', '2022-04-03 01:46:26'),
(23, 'zYTIX', '580.00', '250 mg', '28', '13', '39', '2022-04-03 01:47:06', '2022-04-03 01:47:06'),
(24, 'Acaril', '15.00', '50 mg', '1543', '13', '186', '2022-04-03 01:54:26', '2022-04-03 01:54:26'),
(25, 'Gluco-A', '11.04', '50 mg', '1543', '13', '19', '2022-04-03 01:56:13', '2022-04-03 01:56:13'),
(26, 'Gluco-A', '20.07', '100 mg', '1543', '13', '19', '2022-04-03 01:57:37', '2022-04-03 01:57:37'),
(27, 'Sugatrol', '25.00', '100 mg', '1543', '13', '142', '2022-04-03 01:58:30', '2022-04-03 01:58:30'),
(28, 'Sugatrol', '15.00', '50 mg', '1543', '13', '142', '2022-04-03 01:59:48', '2022-04-03 01:59:48'),
(29, 'A-Pak', '4.00', '100 mg', '27', '13', '42', '2022-04-03 20:13:22', '2022-04-03 20:13:22'),
(30, 'AC PR', '4.00', '100 mg', '27', '13', '142', '2022-04-03 20:14:33', '2022-04-03 20:14:33'),
(31, 'Acebid', '4.01', '100 mg', '27', '13', '39', '2022-04-03 20:15:24', '2022-04-03 20:15:24'),
(32, 'Aceclof', '3.00', '100 mg', '27', '13', '151', '2022-04-03 20:16:24', '2022-04-03 20:16:24'),
(33, 'Aceclofen', '3.00', '100 mg', '27', '13', '36', '2022-04-03 20:17:16', '2022-04-03 20:17:16'),
(34, 'Aceclora', '3.02', '100 mg', '27', '13', '111', '2022-04-03 20:18:06', '2022-04-03 20:18:06'),
(35, 'Acecol', '3.00', '100 mg', '27', '13', '197', '2022-04-03 20:19:30', '2022-04-03 20:19:30'),
(36, 'Acedol', '4.01', '100 mg', '27', '13', '53', '2022-04-03 20:20:55', '2022-04-03 20:20:55'),
(37, 'Acedol SR', '7.00', '200 mg', '27', '13', '53', '2022-04-03 20:22:03', '2022-04-03 20:22:03'),
(38, 'Acefenac', '4.01', '100 mg', '27', '13', '78', '2022-04-03 20:22:56', '2022-04-03 20:22:56'),
(39, 'Acegic', '3.00', '100 mg', '27', '13', '40', '2022-04-03 20:24:01', '2022-04-03 20:24:01'),
(40, 'Acelock', '3.00', '100 mg', '27', '13', '48', '2022-04-03 20:25:01', '2022-04-03 20:25:01'),
(41, 'Acedol', '4.01', '100 mg', '27', '13', '53', '2022-04-03 20:33:50', '2022-04-03 20:33:50'),
(42, 'Acedol SR', '7.00', '200 mg', '27', '13', '53', '2022-04-03 20:35:08', '2022-04-03 20:35:08'),
(43, 'Acefenac', '4.01', '100 mg', '27', '13', '78', '2022-04-03 20:36:17', '2022-04-03 20:36:17'),
(44, 'Acegic', '3.00', '100 mg', '27', '13', '40', '2022-04-03 20:37:04', '2022-04-03 20:37:04'),
(45, 'Acelock', '100 mg', '100 mg', '27', '13', '48', '2022-04-03 21:18:07', '2022-04-03 21:18:07'),
(46, 'Acelon', '3.00', '100 mg', '27', '13', '50', '2022-04-03 21:21:13', '2022-04-03 21:21:13'),
(47, 'Acenac', '2.73', '100 mg', '27', '13', '112', '2022-04-03 21:21:52', '2022-04-03 21:21:52'),
(48, 'Acenopan', '4.00', '100 mg', '27', '13', '163', '2022-04-03 21:22:37', '2022-04-03 21:22:37'),
(49, 'Acepro', '4.00', '100 mg', '27', '13', '186', '2022-04-03 21:23:29', '2022-04-03 21:23:29'),
(50, 'ACF', '4.00', '100 mg', '27', '13', '60', '2022-04-03 21:25:02', '2022-04-03 21:25:02'),
(51, 'Acflam', '4.00', '100 mg', '27', '13', '32', '2022-04-04 18:22:36', '2022-06-04 03:27:10'),
(52, 'Aclo', '4.00', '100 mg', '27', '13', '23', '2022-04-04 18:23:22', '2022-04-04 18:23:22'),
(53, 'Aclonac', '4.00', '100 mg', '27', '13', '147', '2022-04-04 18:24:18', '2022-04-04 18:24:18'),
(54, 'Aclovix', '2.50', '100 mg', '27', '13', '21', '2022-04-04 18:27:17', '2022-04-04 18:27:17'),
(55, 'ACN', '4.00', '100 mg', '27', '13', '117', '2022-04-04 18:27:56', '2022-04-04 18:27:56'),
(56, 'Alcefen', '4.00', '100 mg', '27', '13', '26', '2022-04-04 18:35:07', '2022-04-04 18:35:07'),
(57, 'Alofen', '3.00', '100 mg', '27', '13', '137', '2022-04-04 18:39:47', '2022-04-04 18:39:47'),
(58, 'Alona', '4.01', '100 mg', '27', '13', '101', '2022-04-04 18:42:57', '2022-04-04 18:42:57'),
(59, 'Analgen', '3.00', '100 mg', '27', '13', '55', '2022-04-04 18:44:04', '2022-04-04 18:44:04'),
(60, 'Apeclo', '3.00', '100 mg', '27', '13', '31', '2022-04-04 18:49:29', '2022-04-04 18:49:29'),
(61, 'Apeclo SR', '5.00', '200 mg', '27', '13', '31', '2022-04-04 19:36:29', '2022-04-04 19:36:29'),
(62, 'Apitac', '4.01', '100 mg', '27', '13', '19', '2022-04-04 19:38:43', '2022-04-04 19:38:43'),
(63, 'Avenac', '5.02', '100 mg', '27', '13', '156', '2022-04-04 19:39:53', '2022-04-04 19:39:53'),
(64, 'Biofenac', '3.50', '100 mg', '27', '13', '44', '2022-04-04 19:41:16', '2022-04-04 19:41:16'),
(65, 'Casyn', '4.00', '100 mg', '27', '13', '72', '2022-04-04 19:43:09', '2022-04-04 19:43:09'),
(66, 'Ceclofen', '4.00', '100 mg', '27', '13', '161', '2022-04-04 19:43:56', '2022-04-04 19:43:56'),
(67, 'Ceclonac', '3.00', '100 mg', '27', '13', '141', '2022-04-04 19:44:56', '2022-04-04 19:44:56'),
(68, 'Celofen', '4.01', '100 mg', '27', '13', '18', '2022-04-04 19:53:07', '2022-04-04 19:53:07'),
(69, 'Claim', '3.50', '100 mg', '27', '13', '22', '2022-04-04 19:53:52', '2022-04-04 19:53:52'),
(70, 'Claim ER', '7.00', '200 mg', '27', '13', '22', '2022-04-04 19:55:08', '2022-04-04 19:55:08'),
(71, 'Clof', '4.00', '100 mg', '27', '13', '45', '2022-04-04 19:56:25', '2022-04-04 19:56:25'),
(72, 'Dolonac', '3.00', '100 mg', '27', '13', '55', '2022-04-04 19:56:57', '2022-04-04 19:56:57'),
(73, 'Dolonac', '3.00', '100 mg', '27', '13', '54', '2022-04-04 19:57:40', '2022-04-04 19:57:40'),
(74, 'Ecena', '4.00', '100 mg', '27', '13', '67', '2022-04-04 19:59:02', '2022-04-04 19:59:02'),
(75, 'Ectinac', '3.01', '100 mg', '27', '13', '192', '2022-04-04 19:59:51', '2022-04-04 19:59:51'),
(76, 'Ena', '3.00', '100 mg', '27', '13', '35', '2022-04-04 20:00:44', '2022-04-04 20:00:44'),
(77, 'Exipain', '4.00', '100 mg', '27', '13', '135', '2022-04-04 20:11:32', '2022-04-04 20:11:32'),
(78, 'Ezemove', '4.00', '100 mg', '27', '13', '83', '2022-04-04 20:12:47', '2022-04-04 20:12:47'),
(79, 'Fenacin', '4.00', '100 mg', '27', '13', '126', '2022-04-04 20:32:22', '2022-04-04 20:32:22'),
(80, 'Fixonac', '4.00', '100 mg', '27', '13', '73', '2022-04-04 20:39:16', '2022-04-04 20:39:16'),
(81, 'Fleco', '2.50', '100 mg', '27', '13', '20', '2022-04-07 19:30:08', '2022-04-07 19:30:08'),
(82, 'Flexi', '5.00', '100 mg', '27', '13', '179', '2022-04-07 19:31:12', '2022-04-07 19:31:12'),
(83, 'Flexi SR', '7.02', '200 mg', '27', '13', '179', '2022-04-13 20:27:04', '2022-04-13 20:27:04'),
(84, 'Flexidol', '3.00', '100 mg', '27', '13', '176', '2022-04-13 20:28:02', '2022-04-13 20:28:02'),
(85, 'Flexivan', '4.01', '100mg', '27', '13', '127', '2022-04-14 18:00:11', '2022-04-14 18:00:11'),
(86, 'Flexivan ER', '6.02', '200mg', '27', '13', '127', '2022-04-14 18:01:11', '2022-04-14 18:01:11'),
(87, 'Freemax', '4.96', '100mg', '27', '13', '133', '2022-04-14 18:08:09', '2022-04-14 18:08:09'),
(88, 'Grofenac', '3.00', '100mg', '27', '13', '152', '2022-04-14 18:10:50', '2022-04-14 18:10:50'),
(89, 'Hifenac', '4.02', '100mg', '27', '13', '63', '2022-04-14 18:12:02', '2022-04-14 18:12:02'),
(90, 'Intas', '3.50', '100mg', '27', '13', '194', '2022-04-14 18:15:16', '2022-04-14 18:15:16'),
(91, 'Labenac', '4.50', '100mg', '27', '13', '103', '2022-04-14 18:17:57', '2022-04-14 18:17:57'),
(92, 'Labenac SR', '7.00', '200mg', '27', '13', '103', '2022-04-14 18:19:18', '2022-04-14 18:19:18'),
(93, 'Lofam', '3.00', '100mg', '27', '13', '116', '2022-04-14 18:20:31', '2022-04-14 18:20:31'),
(94, 'Lofens', '8.50', '100mg', '27', '13', '196', '2022-04-14 18:23:12', '2022-04-14 18:23:12'),
(95, 'Maxpain', '3.50', '100mg', '27', '13', '87', '2022-04-14 18:24:27', '2022-04-14 18:24:27'),
(96, 'Mervan', '5.00', '100mg', '27', '13', '34', '2022-04-14 18:25:28', '2022-04-14 18:25:28'),
(97, 'Mervan SR', '7.00', '200mg', '27', '13', '34', '2022-04-14 18:26:23', '2022-04-14 18:26:23'),
(98, 'Motifen', '3.50', '100mg', '27', '13', '146', '2022-04-14 18:27:49', '2022-04-14 18:27:49'),
(99, 'Movex', '4.00', '100mg', '27', '13', '136', '2022-04-14 18:28:41', '2022-04-14 18:30:12'),
(100, 'Movex SR', '7.00', '200mg', '27', '13', '136', '2022-04-14 18:29:46', '2022-04-14 18:29:46'),
(101, 'Movon', '3.01', '100mg', '27', '13', '88', '2022-04-14 18:31:39', '2022-04-14 18:31:39'),
(102, 'Movon', '3.01', '100mg', '27', '13', '88', '2022-04-14 18:31:39', '2022-04-14 18:31:39'),
(103, 'Noak', '4.01', '100mg', '27', '13', '140', '2022-04-14 18:32:43', '2022-04-14 18:32:43'),
(104, 'Nofenac', '4.05', '100mg', '27', '13', '65', '2022-04-14 18:33:48', '2022-04-14 18:33:48'),
(105, 'Nostrin', '3.00', '100mg', '27', '13', '119', '2022-04-14 18:34:49', '2022-04-14 18:34:49'),
(106, 'Orcenac', '4.02', '100mg', '27', '13', '138', '2022-04-14 18:35:57', '2022-04-14 18:35:57'),
(107, 'Orifen', '2.51', '100mg', '27', '13', '174', '2022-04-14 18:36:55', '2022-04-14 18:36:55'),
(108, 'Ostoflex', '4.00', '100mg', '27', '13', '177', '2022-04-14 18:37:45', '2022-04-14 18:37:45'),
(109, 'Painex', '4.00', '100mg', '27', '13', '51', '2022-04-14 18:39:04', '2022-04-14 18:39:04'),
(110, 'Painkil', '4.02', '100mg', '27', '13', '193', '2022-04-14 18:39:49', '2022-04-14 18:39:49'),
(111, 'Paino', '4.00', '100mg', '27', '13', '71', '2022-04-14 18:43:49', '2022-04-14 18:43:49'),
(112, 'Penac-AC', '3.00', '100mg', '27', '13', '30', '2022-04-15 04:48:42', '2022-04-15 04:48:42'),
(113, 'Polynac', '4.00', '100mg', '27', '13', '105', '2022-04-15 04:49:46', '2022-04-15 04:49:46'),
(114, 'Ponos', '5.00', '100mg', '27', '13', '134', '2022-04-15 04:50:36', '2022-04-15 04:50:36'),
(115, 'Preservin', '5.00', '100mg', '27', '13', '91', '2022-04-15 04:51:26', '2022-04-15 04:51:26'),
(116, 'Preservin SR', '7.00', '200mg', '27', '13', '91', '2022-04-15 04:52:16', '2022-04-15 04:52:16'),
(117, 'Protilez', '4.00', '100mg', '27', '13', '159', '2022-04-15 04:52:59', '2022-04-15 04:52:59'),
(118, 'Qrip', '4.01', '100mg', '27', '13', '183', '2022-04-15 04:53:45', '2022-04-15 04:53:45'),
(119, 'Relise', '2.50', '100mg', '27', '13', '93', '2022-04-15 04:54:27', '2022-04-15 04:54:27'),
(120, 'Remave SR', '11.81', '200mg', '27', '13', '94', '2022-04-15 04:57:15', '2022-04-15 04:57:15'),
(121, 'Repidor', '3.00', '100mg', '27', '13', '162', '2022-04-15 04:57:59', '2022-04-15 04:57:59'),
(122, 'Reservix', '5.00', '100mg', '27', '13', '92', '2022-04-15 04:59:06', '2022-04-15 04:59:06'),
(123, 'Reservix SR', '7.00', '200mg', '27', '13', '94', '2022-04-15 05:00:39', '2022-04-15 05:00:39'),
(124, 'Rheuma', '2.80', '100mg', '27', '13', '122', '2022-04-15 05:01:43', '2022-04-15 05:01:43'),
(125, 'Rheuma', '2.80', '100mg', '27', '13', '122', '2022-04-15 05:01:43', '2022-04-15 05:01:43'),
(126, 'Rheuma', '2.80', '100mg', '27', '13', '122', '2022-04-15 05:01:43', '2022-04-15 05:01:43'),
(127, 'Ruclon', '1.50', '100mg', '27', '13', '132', '2022-04-15 05:02:53', '2022-04-15 05:02:53'),
(128, 'Sapclo', '3.00', '100mg', '27', '13', '110', '2022-04-15 05:05:15', '2022-04-15 05:05:15'),
(129, 'SB-Acelo', '4.02', '100mg', '27', '13', '181', '2022-04-15 05:07:21', '2022-04-15 05:07:21'),
(130, 'SB-Acelo', '3.00', '100mg', '27', '13', '169', '2022-04-15 05:08:17', '2022-04-15 05:08:17'),
(131, 'Servex', '4.02', '100mg', '27', '13', '130', '2022-04-15 05:09:13', '2022-04-15 05:09:13'),
(132, 'Silfenac', '4.00', '100mg', '27', '13', '173', '2022-04-15 05:09:55', '2022-04-15 05:09:55'),
(133, 'Silfenac', '3.00', '100mg', '27', '13', '120', '2022-04-15 05:12:34', '2022-04-15 05:12:34'),
(134, 'Technofen', '4.96', '100mg', '27', '13', '185', '2022-04-15 05:13:32', '2022-04-15 05:13:32'),
(135, 'Tek', '3.50', '100mg', '27', '13', '184', '2022-04-15 05:14:26', '2022-04-15 05:17:07'),
(136, 'Ternilla', '5.00', '100mg', '27', '13', '89', '2022-04-15 05:18:40', '2022-04-15 05:20:06'),
(137, 'Vaxtin', '5.10', '100mg', '27', '13', '167', '2022-04-15 05:21:08', '2022-04-15 05:21:08'),
(138, 'Volfenac', '3.00', '100mg', '27', '13', '165', '2022-04-15 05:40:34', '2022-04-15 05:40:34'),
(139, 'Xa Fast', '2.50', '100mg', '27', '13', '62', '2022-04-15 05:41:49', '2022-04-15 05:41:49'),
